Fluke Biomedical 35080B User Manual

Page 67

Advertising
background image

Appendix

Procedure

C

C-3

Table C-2. Look-up-table for Linear Mammo Filter Pack (37351) measurements made on Rh

anode, Rh filtration selection of DMR mammography system. The equation used for
the correction is
Corrected kVp = (Uncorrected kVp x 1.2) - 12.5

Uncorrected

kVp

Corrected

kVp

Uncorrected

kVp

Corrected

kVp

Uncorrected

kVp

Corrected

kVp

30.5 24.1 33.9 28.2 37.3 32.3

30.6 24.2 34.0 28.3 37.4 32.4

30.7 24.3 34.1 28.4 37.5 32.5

30.8 24.5 34.2 28.5 37.6 32.6

30.9 24.6 34.3 28.7 37.7 32.7

31.0 24.7 34.4 28.8 37.8 32.9

31.1 24.8 34.5 28.9 37.9 33.0

31.2 24.9 34.6 29.0 38.0 33.1

31.3 25.1 34.7 29.1 38.1 33.2

31.4 25.2 34.8 29.3 38.2 33.3

31.5 25.3 34.9 29.4 38.3 33.5

31.6 25.4 35.0 29.5 38.4 33.6

31.7 25.5 35.1 29.6 38.5 33.7

31.8 25.7 35.2 29.7 38.6 33.8

31.9 25.8 35.3 29.9 38.7 33.9

32.0 25.9 35.4 30.0 38.8 34.1

32.1 26.0 35.5 30.1 38.9 34.2

32.2 26.1 35.6 30.2 39.0 34.3

32.3 26.3 35.7 30.3 39.1 34.4

32.4 26.4 35.8 30.5 39.2 34.5

32.5 26.5 35.9 30.6 39.3 34.7

32.6 26.6 36.0 30.7 39.4 34.8

32.7 26.7 36.1 30.8 39.5 34.9

32.8 26.9 36.2 30.9 39.6 35.0

32.9 27.0 36.3 31.1 39.7 35.1

33.0 27.1 36.4 31.2 39.8 35.3

33.1 27.2 36.5 31.3 39.9 35.4

33.2 27.3 36.6 31.4 40.0 35.5

33.3 27.5 36.7 31.5 40.1 35.6

33.4 27.6 36.8 31.7 40.2 35.7

33.5 27.7 36.9 31.8 40.3 35.9

33.6 27.8 37.0 31.9 40.4 36.0

33.7 27.9 37.1 32.0

33.8 28.1 37.2 32.1

Advertising