Hour loss of frame count, Reset registers, Hour loss of frame count -7 reset registers -7 – Verilink NCC 2130 (880-503285-001) Product Manual User Manual

Page 41

Advertising
background image

Performance Monitoring

Verilink NCC 2130 User Manual

4-7

24-Hour Loss Of

Frame Count

A loss of frame synchronization on a T1 circuit causes a loss of all
user data
as long as the Out Of Frame condition continues.

The 24-Hour Loss Of Frame Count indicates how many seconds, per
fifteen-minute interval, were during an Out Of Frame condition.
These are seconds during which you can be certain that no user
data passed. Since there are 900 seconds in a fifteen minute period,
the value for any one interval will never exceed 900.

A typical 24-Hour LOFC display is shown below in

Figure 4-7

.

Figure 4-7 24-Hour Loss Of Frame Count

Reset Registers

The Reset Registers command on the Performance Menu is used to
clear all accumulated information held in the ESF registers. All of
the values in the displays available from the Performance Menu
are reset to zero, and the number of valid intervals is reset to zero.

A typical use of this option would be at the completion of an
installation. If a T1 facility has been serviced and it is believed that
any problems have been corrected, reset the registers so that any
errors reported are known to be new.

24 HOUR LOFC PERFORMANCE DATA 5-14-98 15:28:48

24 HOUR LOFC PERFORMANCE DATA 5-14-98 15:28:48

24 HOUR LOFC PERFORMANCE DATA 5-14-98 15:28:48

24 HOUR LOFC PERFORMANCE DATA 5-14-98 15:28:48
Site Name: Tech Pubs NCC 2130

Site Name: Tech Pubs NCC 2130

Site Name: Tech Pubs NCC 2130

Site Name: Tech Pubs NCC 2130
1, 1

1, 1

1, 1

1, 1
Valid Intervals 96 Seconds in Current Interval 830

Valid Intervals 96 Seconds in Current Interval 830

Valid Intervals 96 Seconds in Current Interval 830

Valid Intervals 96 Seconds in Current Interval 830
LOFC in 24 Hours 0 LOFC in Current Interval 0

LOFC in 24 Hours 0 LOFC in Current Interval 0

LOFC in 24 Hours 0 LOFC in Current Interval 0

LOFC in 24 Hours 0 LOFC in Current Interval 0

1: 0 17: 0 33: 0 49: 0 65: 0 81: 0

1: 0 17: 0 33: 0 49: 0 65: 0 81: 0

1: 0 17: 0 33: 0 49: 0 65: 0 81: 0

1: 0 17: 0 33: 0 49: 0 65: 0 81: 0
2: 0 18: 0 34: 0 50: 0 66: 0 82: 0

2: 0 18: 0 34: 0 50: 0 66: 0 82: 0

2: 0 18: 0 34: 0 50: 0 66: 0 82: 0

2: 0 18: 0 34: 0 50: 0 66: 0 82: 0
3: 0 19: 0 35: 0 51: 0 67: 0 83: 0

3: 0 19: 0 35: 0 51: 0 67: 0 83: 0

3: 0 19: 0 35: 0 51: 0 67: 0 83: 0

3: 0 19: 0 35: 0 51: 0 67: 0 83: 0
4: 0 20: 0 36: 0 52: 0 68: 0 84: 0

4: 0 20: 0 36: 0 52: 0 68: 0 84: 0

4: 0 20: 0 36: 0 52: 0 68: 0 84: 0

4: 0 20: 0 36: 0 52: 0 68: 0 84: 0
5: 0 21: 0 37: 0 53: 0 69: 0 85: 0

5: 0 21: 0 37: 0 53: 0 69: 0 85: 0

5: 0 21: 0 37: 0 53: 0 69: 0 85: 0

5: 0 21: 0 37: 0 53: 0 69: 0 85: 0
6: 0 22: 0 38: 0 54: 0 70: 0 86: 0

6: 0 22: 0 38: 0 54: 0 70: 0 86: 0

6: 0 22: 0 38: 0 54: 0 70: 0 86: 0

6: 0 22: 0 38: 0 54: 0 70: 0 86: 0
7: 0 23: 0 39: 0 55: 0 71: 0 87: 0

7: 0 23: 0 39: 0 55: 0 71: 0 87: 0

7: 0 23: 0 39: 0 55: 0 71: 0 87: 0

7: 0 23: 0 39: 0 55: 0 71: 0 87: 0
8: 0 24: 0 40: 0 56: 0 72: 0 88: 0

8: 0 24: 0 40: 0 56: 0 72: 0 88: 0

8: 0 24: 0 40: 0 56: 0 72: 0 88: 0

8: 0 24: 0 40: 0 56: 0 72: 0 88: 0
9: 0 25: 0 41: 0 57: 0 73: 0 89: 0

9: 0 25: 0 41: 0 57: 0 73: 0 89: 0

9: 0 25: 0 41: 0 57: 0 73: 0 89: 0

9: 0 25: 0 41: 0 57: 0 73: 0 89: 0
10: 0 26: 0 42: 0 58: 0 74: 0 90: 0

10: 0 26: 0 42: 0 58: 0 74: 0 90: 0

10: 0 26: 0 42: 0 58: 0 74: 0 90: 0

10: 0 26: 0 42: 0 58: 0 74: 0 90: 0
11: 0 27: 0 43: 0 59: 0 75: 0 91: 0

11: 0 27: 0 43: 0 59: 0 75: 0 91: 0

11: 0 27: 0 43: 0 59: 0 75: 0 91: 0

11: 0 27: 0 43: 0 59: 0 75: 0 91: 0
12: 0 28: 0 44: 0 60: 0 76: 0 92: 0

12: 0 28: 0 44: 0 60: 0 76: 0 92: 0

12: 0 28: 0 44: 0 60: 0 76: 0 92: 0

12: 0 28: 0 44: 0 60: 0 76: 0 92: 0
13: 0 29: 0 45: 0 61: 0 77: 0 93: 0

13: 0 29: 0 45: 0 61: 0 77: 0 93: 0

13: 0 29: 0 45: 0 61: 0 77: 0 93: 0

13: 0 29: 0 45: 0 61: 0 77: 0 93: 0
14: 0 30: 0 46: 0 62: 0 78: 0 94: 0

14: 0 30: 0 46: 0 62: 0 78: 0 94: 0

14: 0 30: 0 46: 0 62: 0 78: 0 94: 0

14: 0 30: 0 46: 0 62: 0 78: 0 94: 0
15: 0 31: 0 47: 0 63: 0 79: 0 95: 0

15: 0 31: 0 47: 0 63: 0 79: 0 95: 0

15: 0 31: 0 47: 0 63: 0 79: 0 95: 0

15: 0 31: 0 47: 0 63: 0 79: 0 95: 0
16: 0 32: 0 48: 0 64: 0 80: 0 96: 0

16: 0 32: 0 48: 0 64: 0 80: 0 96: 0

16: 0 32: 0 48: 0 64: 0 80: 0 96: 0

16: 0 32: 0 48: 0 64: 0 80: 0 96: 0

[1,1] NEAR IDCSU 2130 >

[1,1] NEAR IDCSU 2130 >

[1,1] NEAR IDCSU 2130 >

[1,1] NEAR IDCSU 2130 >

Advertising