Welch Allyn Connectivity Server - User Manual User Manual

Page 40

Advertising
background image

36

Configure the WACS HL7 Interface option

Welch Allyn Connectivity Server

Message examples that illustrate general HL7 settings

Allow multiple observations for a patient in one HL7 message

In the following examples, a wireless patient monitor is out of range for a few minutes.
When the device comes back into range, multiple observations are present.

Multiple observations setting off

If this setting is not checked, WACS sends each of a patient’s vital signs in a separate HL7
message.

In this example, the message contains these components:

A single PID segment (in bold)

A single PV1 segment (in bold)

Multiple observations

Message resulting from multiple observations setting off

<Wed Jan 28 15:08:36 2009>

HL7# HL7Log Initiator sending message:

MSH|^~\&|WAP^WAP||||20090128150835.3480800||ORU^R01|200901281508353482|P|2.4
PID|1|9582173|9582173||Van Goe^Edgar^A|||||||||||||9582173
PV1|1||TEST^102^GA001150^^^^^^PropaqCS 246
OBR|1|||VITALS^Vital Signs^WAP|||20090128145800.000-0800
OBX|1|ST|Heart Rate^Heart Rate^WAP||80|^BPM||||||||20090128145800.000-0800
OBX|2|ST|Temperature^Temperature^WAP|1|98.6|^°F||||||||20090128145800.000-0800
OBX|3|ST|Temperature^Temperature^WAP|2|97.5|^°F||||||||20090128145800.000-0800
OBX|4|ST|SPO2^SPO2^WAP||97|^%||||||||20090128145800.000-0800
OBX|5|ST|CO2 (In)^CO2 (In)^WAP||0.0|^%||||||||20090128145800.000-0800
OBX|6|ST|CO2 (Ex)^CO2 (Ex)^WAP||5.0|^%||||||||20090128145800.000-0800
OBX|7|ST|RR/BR^RR/BR^WAP||12|^Br/M||||||||20090128145800.000-0800
OBX|8|ST|PVC^PVC^WAP||0|^PVC/Min||||||||20090128145800.000-0800
OBR|2|||VITALS^Vital Signs^WAP|||20090128145900.000-0800
OBX|1|ST|Heart Rate^Heart Rate^WAP||80|^BPM||||||||20090128145900.000-0800
OBX|2|ST|Temperature^Temperature^WAP|1|98.6|^°F||||||||20090128145900.000-0800
OBX|3|ST|Temperature^Temperature^WAP|2|97.5|^°F||||||||20090128145900.000-0800
OBX|4|ST|SPO2^SPO2^WAP||97|^%||||||||20090128145900.000-0800
OBX|5|ST|CO2 (In)^CO2 (In)^WAP||0.0|^%||||||||20090128145900.000-0800
OBX|6|ST|CO2 (Ex)^CO2 (Ex)^WAP||5.0|^%||||||||20090128145900.000-0800
OBX|7|ST|RR/BR^RR/BR^WAP||12|^Br/M||||||||20090128145900.000-0800
OBX|8|ST|PVC^PVC^WAP||0|^PVC/Min||||||||20090128145900.000-0800

Advertising