York UL R134A User Manual

Page 47

Advertising
background image

JOHNSON CONTROLS

FORM 201.23-EG1 (1007)

47

MODEL: YCIV0327E/V

E_IPLV = 14.1

V_IPLV = 15.0

AIR TEMPERATURE ON - CONDENSER (°F)

LCWT

75.0

80.0

85.0

90.0

95.0

100.0

105.0

110.0

115.0

(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER

40.0 305.7 240.0 13.7 303.0 259.0 12.7 300.2 279.9 11.7 297.2 302.4 10.8 293.9 326.1 10.0 290.2 352.9 9.2 283.6 374.3 8.5 273.3 387.8 7.9 262.0 397.8 7.4
42.0 315.4 242.0 14.1 312.6 260.6 13.1 309.7 281.0 12.1 306.4 303.3 11.1 303.0 327.1 10.3 299.1 353.9 9.4 291.6 374.4 8.7 280.6 387.7 8.1 269.0 398.2 7.6
44.0 325.4 244.3 14.4 322.5 262.4 13.4 319.3 282.6 12.4 315.9 304.5 11.4 312.3 328.1 10.6 308.2 355.1 9.7 299.7 374.5 9.0 288.1 387.5 8.3 276.1 398.3 7.8
45.0 330.4 245.6 14.5 327.5 263.4 13.5 324.3 283.4 12.5 320.8 305.2 11.6 317.1 328.7 10.7 312.8 355.7 9.8 303.9 374.5 9.1 292.0 387.3 8.5 279.7 398.2 7.9
46.0 335.5 247.0 14.7 332.5 264.6 13.7 329.2 284.3 12.7 325.7 306.0 11.7 321.9 329.3 10.8 317.5 356.3 9.9 308.1 374.5 9.2 295.9 387.1 8.6 283.4 398.2 8.0
48.0 345.9 250.2 15.0 342.8 267.1 14.0 339.4 286.3 13.0 335.6 307.7 12.0 331.6 330.8 11.1 326.7 357.1 10.2 316.6 374.4 9.5 303.7 386.6 8.8 290.9 397.8 8.2
50.0 356.6 253.7 15.2 353.3 270.0 14.3 349.7 288.8 13.3 345.8 309.6 12.3 341.7 332.5 11.4 335.8 357.1 10.5 325.0 373.7 9.7 311.7 386.0 9.1 298.5 397.4 8.4
52.0 367.5 257.7 15.5 364.0 273.3 14.6 360.3 291.5 13.6 356.2 311.9 12.6 351.9 334.3 11.7 345.0 357.3 10.8 333.5 373.2 10.0 319.9 385.3 9.3 304.6 393.2 8.7
55.0 384.2 264.6 15.8 380.5 279.0 14.9 376.6 296.2 14.0 372.3 315.9 13.0 367.7 337.8 12.1 359.2 357.9 11.2 346.6 372.5 10.4 332.4 384.3 9.7 309.4 377.3 9.2

MODEL: YCIV0357E/V

E_IPLV = 12.4

V_IPLV = 15.6

AIR TEMPERATURE ON - CONDENSER (°F)

LCWT

75.0

80.0

85.0

90.0

95.0

100.0

105.0

110.0

115.0

(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER

40.0 346.6 278.3 13.5 343.6 298.4 12.5 340.1 320.0 11.7 336.3 342.9 10.8 332.2 367.0 10.0 327.5 394.3 9.3 321.2 419.8 8.6 311.7 439.6 8.0 301.2 457.0 7.4
42.0 357.6 281.0 13.8 354.5 301.0 12.8 351.0 322.5 11.9 347.0 345.4 11.1 342.7 369.4 10.3 337.8 396.8 9.5 330.8 421.5 8.8 320.6 440.8 8.2 309.7 458.3 7.6
44.0 368.9 284.0 14.1 365.6 303.9 13.1 362.0 325.2 12.2 357.9 347.9 11.4 353.5 371.9 10.5 348.3 399.3 9.7 340.5 423.3 9.0 329.7 442.0 8.4 318.4 459.5 7.8
45.0 374.5 285.5 14.2 371.3 305.4 13.3 367.6 326.6 12.4 363.5 349.3 11.5 358.9 373.2 10.7 353.7 400.6 9.8 345.5 424.1 9.1 334.4 442.6 8.5 322.9 460.1 7.9
46.0 380.3 287.3 14.4 377.0 306.9 13.4 373.3 328.1 12.5 369.0 350.8 11.6 364.4 374.8 10.8 359.1 402.0 10.0 350.5 425.0 9.2 339.1 443.2 8.6 327.3 460.8 8.0
48.0 391.9 290.7 14.7 388.6 310.1 13.7 384.7 331.2 12.8 380.4 353.7 11.9 375.7 377.6 11.1 369.9 404.7 10.2 360.8 426.8 9.5 348.7 444.4 8.8 336.5 462.0 8.2
50.0 403.8 294.3 14.9 400.4 313.6 14.0 396.5 334.4 13.0 392.0 356.8 12.2 387.1 380.6 11.3 380.7 406.7 10.5 370.9 428.1 9.7 358.4 445.7 9.0 341.0 452.1 8.5
52.0 415.9 298.3 15.2 412.4 317.3 14.2 408.4 338.0 13.3 403.8 360.2 12.4 398.8 383.9 11.6 391.6 408.8 10.7 381.1 429.5 9.9 368.3 447.0 9.3 344.4 439.8 8.8
55.0 434.4 303.6 15.6 431.1 322.3 14.7 426.7 343.6 13.7 422.0 365.5 12.8 416.7 389.1 11.9 408.3 412.2 11.1 396.9 431.8 10.3 383.6 449.0 9.6 349.0 421.8 9.3

NOTES:

1. kW

= Compressor Input Power

2. EER

= Chiller EER (includes power from compressors, fans, and control panels 0.8 KWi)

3. LCWT

= Leaving Chilled Water Temperature

4. Ratings based on 2.4 GPM cooler water per ton
5. Rated IAW ARI Standard 550/590-98

Advertising