Displaying management module cpu usage – Brocade Communications Systems Brocade MLX Series and Brocade Netlron XMR 53-1002373-02 User Manual

Page 365

Advertising
background image

Brocade MLX Series and Brocade NetIron XMR Hardware Installation Guide

347

53-1002373-02

Displaying management module CPU usage

7

ospf_msg_task 0 0

telnet_0 0 0

telnet_1 44 0

Syntax: show cpu

Displaying management module CPU usage

You can display the tasks handled by the management module and the amount of the
management module CPU used by each task by entering the show tasks command at any level of
the CLI.

Syntax: show tasks

Examine the CPU Usage (%) field to determine the percentage of management module CPU used by
each task.

Brocade# show tasks

Task Name Pri State PC Stack

Size CPU Usage(%) task id task vid

---------- --- ----- --------- -------- ----- --------- ------

-------

idle 0 run 00001904 040560a0 256 66 0 0

monitor 20 susp 0000c658 0404bd80 8192 0 0 0

int 16 susp 0000c658 04051f90 16384 0 0 0

timer 15 susp 0000c658 04055f90 16384 0 0 0

dbg 30 susp 0000c658 0404df10 8192 0 0 0

flash 17 susp 0000c658 0409cf98 8192 0 0 0

wd 31 susp 0000c658 0409af80 8192 0 0 0

boot 17 susp 0000c658 041dbe30 65536 0 0 0

main 3 susp 0000c658 2060cf38 65536 0 0 1

itc 6 susp 0000c658 20610af0 16384 0 0 1

tmr 5 susp 0000c658 206a7638 16384 0 0 1

ip_rx 5 susp 0000c658 206aef48 16384 0 0 1

scp 5 susp 0000c658 206b3638 16384 0 0 1

console 5 susp 0000c658 206bf628 32768 0 0 1

vlan 5 susp 0000c658 206c6628 16384 0 0 1

mac_mgr 5 susp 0000c658 206d5638 16384 0 0 1

mrp_mgr 5 susp 0000c658 206db638 16384 0 0 1

vsrp 5 susp 0000c658 206e1630 16384 0 0 1

snms 5 susp 0000c658 206e5638 16384 0 0 1

rtm 5 susp 0000c658 20756638 16384 0 0 1

ip_tx 5 run 0000c658 20763638 16384 0 0 1

mcast 5 susp 0000c658 20767638 16384 0 0 1

l4 5 susp 0000c658 2076b630 16384 0 0 1

stp 5 susp 0000c658 20970628 16384 0 0 1

gvrp_mgr 5 susp 0000c658 20979638 16384 0 0 1

snmp 5 susp 0000c658 20982638 32768 0 0 1

web 5 susp 0000c658 2098d638 32768 0 0 1

lacp 5 susp 0000c658 20991638 16384 0 0 1

hw_access 5 susp 0000c658 20996638 16384 0 0 1

telnet_0 5 run 0000c658 209db638 32768 0 0 1

Advertising