YSI 600LS - User Manual User Manual

Page 97

Advertising
background image

Sondes

Section 2

YSI Incorporated

Environmental Monitoring Systems Operations Manual

2-91

Pressing 1-View file will show the calibration record for the sonde. An example is shown below:











The data in the display shows a new sonde (Circuit Board # 00003001) which has just had its dissolved
oxygen sensor calibrated. Note that the initial values for all parameters are the default settings. Only the
last two entries (DO gain and DO local gain) have been affected by the calibration of the oxygen sensor. If
the conductivity sensor is now calibrated, the new conductivity gain value is now automatically appended
to the record as shown below:























Note that the default value of the conductivity “Value” is 1.00 in the .glp format shown above. This
relative number is equivalent to a real cell constant of 5.00 which is provided in the Advanced|Cal

m/d/y hh:mm:ss S/N Type Value
08/23/2001 17:07:50 00003001 Conductivity gain 1.000000
08/23/2001 17:07:50 00003001 DO gain 1.000000
08/23/2001 17:07:50 00003001 DO local gain 1.000000
08/23/2001 17:07:50 00003001 pH gain (pH-7)*K/mV -5.05833
08/23/2001 17:07:50 00003001 pH offset (pH-7)*K 0.000000
08/23/2001 17:07:50 00003001 ORP offset mV 0.000000
08/23/2001 17:07:50 00003001 TDS constant 0.650000
08/23/2001 17:07:50 00003001 Turb Offset 0.000000
08/23/2001 17:07:50 00003001 Turb A1 500.0000
08/23/2001 17:07:50 00003001 Turb M1 500.0000
08/23/2001 17:07:50 00003001 Turb A2 1000.000
08/23/2001 17:07:50 00003001 Turb M2 1000.000
08/23/2001 17:07:50 00003001 Chl Offset 0.000000
08/23/2001 17:07:50 00003001 Chl A1 100.0000
08/23/2001 17:07:50 00003001 Chl M1 100.0000
08/23/2001 17:07:50 00003001 Chl A2 200.0000
08/23/2001 17:07:50 00003001 Chl M2 200.0000
08/23/2001 17:07:50 00003001 Fluor Offset 0.000000
08/23/2001 17:07:50 00003001 DO gain 1.103424
08/23/2001 17:07:50 00003001 DO local gain 1.000000

m/d/y hh:mm:ss S/N Type Value
08/23/2001 17:07:50 00003001 Conductivity gain 1.000000
08/23/2001 17:07:50 00003001 DO gain 1.000000
08/23/2001 17:07:50 00003001 DO local gain 1.000000
08/23/2001 17:07:50 00003001 pH gain (pH-7)*K/mV -5.05833
08/23/2001 17:07:50 00003001 pH offset (pH-7)*K 0.000000
08/23/2001 17:07:50 00003001 ORP offset mV 0.000000
08/23/2001 17:07:50 00003001 TDS constant 0.650000
08/23/2001 17:07:50 00003001 Turb Offset 0.000000
08/23/2001 17:07:50 00003001 Turb A1 500.0000
08/23/2001 17:07:50 00003001 Turb M1 500.0000
08/23/2001 17:07:50 00003001 Turb A2 1000.000
08/23/2001 17:07:50 00003001 Turb M2 1000.000
08/23/2001 17:07:50 00003001 Chl Offset 0.000000
08/23/2001 17:07:50 00003001 Chl A1 100.0000
08/23/2001 17:07:50 00003001 Chl M1 100.0000
08/23/2001 17:07:50 00003001 Chl A2 200.0000
08/23/2001 17:07:50 00003001 Chl M2 200.0000
08/23/2001 17:07:50 00003001 Fluor Offset 0.000000
08/23/2001 17:07:50 00003001 DO gain 1.103424
08/23/2001 17:07:50 00003001 DO local gain 1.000000
08/23/2001 17:23:13 00003001 Conductivity gain 0.979114

Advertising