Brocade Communications Systems Brocade ICX 6650 6650 User Manual

Page 245

Advertising
background image

Brocade ICX 6650 Security Configuration Guide

225

53-1002601-01

Displaying information about MAC-based VLANs

Displaying MAC-VLAN information for a specific interface

Enter the show table-mac-vlan ethernet command to display MAC-VLAN information for a specific
interface.

The following table describes the information in this output.

TABLE 52

Output field descripion of the show table-mac-vlan ethernet command

Field

Description

MAC Address

The MAC addresses related to the specified interface.

Port

The interface for which this information is displayed.

Vlan

The VLAN to which the interface has been assigned.

Authenticated

Yes indicates authentication is successful.
No indicates authentication has failed.
Inp indicates authentication in progress
Rst indicates a restricted VLAN

Time

The time at which the MAC address was authenticated. If the clock is set on the Brocade device,
then the actual date and time are displayed. If the clock has not been set, then the time is
displayed relative to when the device was last restarted.

Age

The age of the MAC address entry in the authenticated MAC address list.

CAM Index

This field displays the index of the CAM entry. The index value will be between 0 and 31. A value
of “ff” indicates that the index is not used.

MAC Index

The index of the entry in the hardware MAC table.

Dot1x

Indicates whether 802.1X authentication is enabled or disabled for this MAC address.

Brocade# show table-mac-vlan ethernet 1/1/1
-------------------------------------------------------------------------------
MAC Address Port Vlan Authenticated Time Age CAM MAC Dot1x Type Pri
Index Index
-------------------------------------------------------------------------------
0000.0010.0001 1/1/1 1 Yes 00d19h38m29s Ena 0008 0970 Dis Dyn 0
0000.0010.0002 1/1/1 1 Yes 00d19h38m29s Ena 0009 0a40 Dis Dyn 1
0000.0010.0003 1/1/1 1 Yes 00d19h38m30s Ena 000a 2b44 Dis Dyn 2
0000.0010.0004 1/1/1 1 Yes 00d19h38m49s S96 0013 4000 Dis Dyn 3
0000.0010.0005 1/1/1 1 Yes 00d19h38m53s Ena 0014 2d24 Dis Dyn 4
0000.0010.0006 1/1/1 1 Yes 00d19h38m53s Ena 0015 2e14 Dis Dyn 5
0000.0010.0007 1/1/1 1 Yes 00d19h38m41s S80 000f 4000 Dis Dyn 6
0000.0010.0008 1/1/1 1 Yes 00d19h39m07s Ena 001f 00e0 Dis Dyn 7
0000.0010.000a 1/1/1 1 Yes 00d19h38m30s Ena 000b 22d4 Dis Dyn 0
0000.0010.0009 1/1/1 1 Yes 00d19h38m19s Ena 0001 21e4 Dis Dyn 0
0000.0010.000a 1/1/1 1 Yes 00d19h38m30s Ena 000b 22d4 Dis Dyn 0
0000.0010.000b 1/1/1 1 Yes 00d19h38m19s Ena 0002 03d0 Dis Dyn 0
0000.0010.000c 1/1/1 1 Yes 00d19h38m57s Ena 001a 24b4 Dis Dyn 0
0000.0010.000d 1/1/1 1 Yes 00d19h38m19s Ena 0003 05b0 Dis Dyn 0
0000.0010.000e 1/1/1 1 Yes 00d19h38m31s S120 000c 4000 Dis Dyn 0
0000.0010.000f 1/1/1 1 Yes 00d19h38m20s Ena 0004 2784 Dis Dyn 0
0000.0010.0010 1/1/1 1 Yes 00d19h39m04s S32 001d 4000 Dis Dyn 0
0000.0010.0011 1/1/1 1 Yes 00d19h38m43s Ena 0010 3864 Dis Dyn 0
0000.0010.0012 1/1/1 1 Yes 00d19h38m39s Ena 000d 3b54 Dis Dyn 0

Advertising