MagTek MagneSafe V5 User Manual

Page 118

Advertising
background image

MagneSafe V5

110

480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 FF FF 98 76 54
500 32 10 E0 00 08 3C 25 1F 25 42 35 34 35 32 30 30 30 30 30 30
520 30 30 37 31 38 39 5E 48 4F 47 41 4E 2F 50 41 55 4C 20 20 20
540 20 20 20 5E 30 38 30 34 30 30 30 30 30 30 30 30 30 30 30 30
560 30 30 30 30 30 30 30 3F 00 00 00 00 00 00 00 00 00 00 00 00
580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
620 3B 35 34 35 32 30 30 30 30 30 30 30 30 37 31 38 39 3D 30 38
640 30 34 30 30 30 30 30 30 30 30 30 30 30 30 30 30 3F 00 00 00
660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
680 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
720 00 00 00 00 00 00 00 00 00 00 00 00 3B 35 31 36 33 30 30 30
740 30 35 30 30 30 30 34 34 35 3D 30 30 30 30 30 30 30 30 30 30
760 30 30 3F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
840 00 00 00 00 21 68 5F 15 8B 5C 6B E0 3C 25 1F 36

According to the USB MagneSafe Swipe Reader Technical Reference Manual the
HID report is broken down like this:

Offset Usage Name
0 Track 1 decode status
1 Track 2 decode status
2 Track 3 decode status
3 Track 1 encrypted data length
4 Track 2 encrypted data length
5 Track 3 encrypted data length
6 Card encode type
7 - 118 Track 1 encrypted data
119 - 230

Track 2 encrypted data

231 - 342

Track 3 encrypted data

343

Card status

344 - 347

MagnePrint status

348

MagnePrint data length

349 - 476

MagnePrint data

477 - 492

Device serial number

493-494 Reader Encryption Status
495 - 504

DUKPT serial number/counter

505

Track 1 Masked data length

506

Track 2 Masked data length

507

Track 3 Masked data length

508 - 619

Track 1 Masked data

620 - 731

Track 2 Masked data

732 - 843

Track 3 Masked data

844 - 851

Encrypted Session ID

852

Track 1 Absolute data length

853

Track 2 Absolute data length

854

Track 3 Absolute data length

855

MagnePrint Absolute data length



Using this information, we can put the respective data from the Raw Data into
the structure:

Offset Usage Name
0 Track 1 decode status
00

Advertising