NETGEAR ProSafe WNDAP330 User Manual

Page 128

Advertising
background image

ProSafe Dual Band Wireless Access Point WNDAP330 Reference Manual

C-6

Command Line Reference

v1.0, May 2008

| | | | | | | |-remote-mac --remote MAC

| | | | | | | |-status --profile status

| | | | | | | |-wep-pass-phrase --wireless wep passphrase key

| | | | | | | |-wepkey --wireless wep key

| | | | | | | |-wepkeytype --wireless wep key type

| | | | | | |

| | | | | | |-3> --3rd security profile

| | | | | | | |-authentication --authentication type

| | | | | | | |-encryption --data encryption

| | | | | | | |-name --profile name

| | | | | | | |-presharedkey --preshared key

| | | | | | | |-remote-mac --remote MAC

| | | | | | | |-status --profile status

| | | | | | | |-wep-pass-phrase --wireless wep passphrase key

| | | | | | | |-wepkey --wireless wep key

| | | | | | | |-wepkeytype --wireless wep key type

| | | | | | |

| | | | | | |-4> --4th security profile

| | | | | | | |-authentication --authentication type

| | | | | | | |-encryption --data encryption

| | | | | | | |-name --profile name

| | | | | | | |-presharedkey --preshared key

| | | | | | | |-remote-mac --remote MAC

| | | | | | | |-status --profile status

| | | | | | | |-wep-pass-phrase --wireless wep passphrase key

| | | | | | | |-wepkey --wireless wep key

| | | | | | | |-wepkeytype --wireless wep key type

| | | | | | |

| | | | | |

| | | | |

| | | | |-wmm> --wmm settings

| | | | | |-ap-data0-best-effort --access point best effort voice data

| | | | | |-ap-data1-background --access point low-priority data

| | | | | |-ap-data2-video --access point video data

| | | | | |-ap-data3-voice --access point voice data

| | | | | |-station-data0-best-effort --station best effort voice data

| | | | | |-station-data1-background --station low-priority data

| | | | | |-station-data2-video --station video data

| | | | | |-station-data3-voice --station voice data

| | | | | |-support --support

| | | | |

| | | |

| | | |-5GHz> --5 GHz wireless LAN interface setting

| | | | |-aggregation-length --aggregated packet size

| | | | |-ampdu --aggregated MAC Protocol Data Unit

| | | | |-beacon-interval --wireless beacon period in TU(1024 us)

| | | | |-channel --wireless channel (depends on country and

wireless mode)

Advertising