Welch Allyn Connectivity Server - User Manual User Manual

Page 49

Advertising
background image

Directions for Use

Configure the WACS HL7 Interface option

45

Message examples that illustrate Push on Event page settings

In these examples, the patient’s lower alarm limit for heart rate is adjusted to 90 at the
Acuity Central Station.

Heart rate Push on Event setting off

In this example, the Acuity system generated a heart rate alarm for a lower limit violation,
but WACS did not send an HL7 message to the CIS because the WACS HR Push On
Event setting was Off.

The first segment and second segment (12:37:01 and 12:38:01) are timed messages that
were sent one minute apart.

Messages resulting from HR Push on Event setting off

<Thu Jan 29 12:36:02 2009>

HL7# HL7Log Initiator received message: MSH|^

~\&|||WAP^WAP||20090129123601.177-0800||ACK^R01|200901291236011886|P|2.4
MSA|AA|200901291236011886

<Thu Jan 29 12:37:01 2009>

HL7# HL7Log Initiator sending message: MSH|^~

\&|WAP^WAP||||20090129123700.986-0800||ORU^R01|200901291237009877|P|2.4
PID|1|9582173|9582173||Van Goe^Edgar^A|||||||||||||9582173
PV1|1||TEST^102^GA001150^^^^^^PropaqCS 246
OBR|1|||VITALS^Vital Signs^WAP|||20090129123500.000-0800
OBX|1|ST|Heart Rate^Heart Rate^WAP||80|^BPM||||||||20090129123500.000-0800
OBX|2|ST|Temperature^Temperature^WAP|1|98.6|^°F||||||||20090129123500.000-0800
OBX|3|ST|Temperature^Temperature^WAP|2|97.5|^°F||||||||20090129123500.000-0800
OBX|4|ST|SPO2^SPO2^WAP||97|^%||||||||20090129123500.000-0800
OBX|5|ST|CO2 (In)^CO2 (In)^WAP||0.0|^%||||||||20090129123500.000-0800
OBX|6|ST|CO2 (Ex)^CO2 (Ex)^WAP||4.9|^%||||||||20090129123500.000-0800
OBX|7|ST|RR/BR^RR/BR^WAP||12|^Br/M||||||||20090129123500.000-0800
OBX|8|ST|PVC^PVC^WAP||0|^PVC/Min||||||||20090129123500.000-0800

<Thu Jan 29 12:37:02 2009>

HL7# HL7Log Initiator received message: MSH|^

~\&|||WAP^WAP||20090129123700.986-0800||ACK^R01|200901291237009877|P|2.4
MSA|AA|200901291237009877

<Thu Jan 29 12:38:01 2009>

HL7# HL7Log Initiator sending message:

MSH|^~\&|WAP^WAP||||20090129123800.836-0800||ORU^R01|200901291238008378|P|2.4
PID|1|9582173|9582173||Van Goe^Edgar^A|||||||||||||9582173
PV1|1||TEST^102^GA001150^^^^^^PropaqCS 246
OBR|1|||VITALS^Vital Signs^WAP|||20090129123600.000-0800
OBX|1|ST|Heart Rate^Heart Rate^WAP||80|^BPM||||||||20090129123600.000-0800
OBX|2|ST|Temperature^Temperature^WAP|1|98.6|^°F||||||||20090129123600.000-0800
OBX|3|ST|Temperature^Temperature^WAP|2|97.5|^°F||||||||20090129123600.000-0800
OBX|4|ST|SPO2^SPO2^WAP||97|^%||||||||20090129123600.000-0800
OBX|5|ST|CO2 (In)^CO2 (In)^WAP||0.0|^%||||||||20090129123600.000-0800
OBX|6|ST|CO2 (Ex)^CO2 (Ex)^WAP||4.9|^%||||||||20090129123600.000-0800
OBX|7|ST|RR/BR^RR/BR^WAP||12|^Br/M||||||||20090129123600.000-0800
OBX|8|ST|PVC^PVC^WAP||0|^PVC/Min||||||||20090129123600.000-0800

<Thu Jan 29 12:38:01 2009>

HL7# HL7Log Initiator received message:

MSH|^~\&|||WAP^WAP||20090129123800.836-0800||ACK^R01|200901291238008378|P|2.4
MSA|AA|200901291238008378

Advertising