Welch Allyn Connectivity Server - User Manual User Manual

Page 45

Advertising
background image

Directions for Use

Configure the WACS HL7 Interface option

41

Number of seconds to be retrieved when a new patient is connected

When monitors that are capable of storing data connect or reconnect to the Acuity
System, they upload stored data to the system. The HL7 module retrieves the data, crafts
an HL7 message and sends the message to the CIS.

This setting specifies the number of seconds of historical data that HL7 messages
include.

Number of seconds set to 7200

In this example, the patient monitor was disconnected from the Acuity System for
approximately two minutes, and it retrieved one minute of trended data.

Message resulting from 7200 seconds setting

<Wed Jan 28 15:08:36 2009>

HL7# HL7Log Initiator sending message:

MSH|^~\&|WAP^WAP||||20090128150835.348-0800||ORU^R01|200901281508353482|P|2.4
PID|1|9582173|9582173||Van Goe^Edgar^A|||||||||||||9582173
PV1|1||TEST^102^GA001150^^^^^^PropaqCS 246
OBR|1|||VITALS^Vital Signs^WAP|||20090128145800.000-0800
OBX|1|ST|Heart Rate^Heart Rate^WAP||80|^BPM||||||||20090128145800.000-0800
OBX|2|ST|Temperature^Temperature^WAP|1|98.6|^°F||||||||20090128145800.000-0800
OBX|3|ST|Temperature^Temperature^WAP|2|97.5|^°F||||||||20090128145800.000-0800
OBX|4|ST|SPO2^SPO2^WAP||97|^%||||||||20090128145800.000-0800
OBX|5|ST|CO2 (In)^CO2 (In)^WAP||0.0|^%||||||||20090128145800.000-0800
OBX|6|ST|CO2 (Ex)^CO2 (Ex)^WAP||5.0|^%||||||||20090128145800.000-0800
OBX|7|ST|RR/BR^RR/BR^WAP||12|^Br/M||||||||20090128145800.000-0800
OBX|8|ST|PVC^PVC^WAP||0|^PVC/Min||||||||20090128145800.000-0800

Number of seconds set to 120

In this example, the patient monitor was disconnected from the Acuity System for
approximately one hour, and it retrieved two minutes of data.

Messages resulting from 120 seconds setting

<Thu Jan 29 12:07:41 2009>

HL7# HL7Log Initiator sending message: MSH|^~

\&|WAP^WAP||||20090129120740.486-0800||ORU^R01|200901291207408140|P|2.4
PID|1|9582173|9582173||Van Goe^Edgar^A|||||||||||||9582173
PV1|1||TEST^102^GA001150^^^^^^PropaqCS 246
OBR|1|||VITALS^Vital Signs^WAP|||20090129115900.000-0800
OBX|1|ST|Heart Rate^Heart Rate^WAP||80|^BPM||||||||20090129115900.000-0800
OBX|2|ST|Temperature^Temperature^WAP|1|98.6|^°F||||||||20090129115900.000-0800
OBX|3|ST|Temperature^Temperature^WAP|2|97.5|^°F||||||||20090129115900.000-0800
OBX|4|ST|SPO2^SPO2^WAP||97|^%||||||||20090129115900.000-0800
OBX|5|ST|CO2 (In)^CO2 (In)^WAP||0.0|^%||||||||20090129115900.000-0800
OBX|6|ST|CO2 (Ex)^CO2 (Ex)^WAP||4.9|^%||||||||20090129115900.000-0800
OBX|7|ST|RR/BR^RR/BR^WAP||12|^Br/M||||||||20090129115900.000-0800
OBX|8|ST|PVC^PVC^WAP||0|^PVC/Min||||||||20090129115900.000-0800
OBR|2|||VITALS^Vital Signs^WAP|||20090129120000.000-0800
OBX|1|ST|Heart Rate^Heart Rate^WAP||80|^BPM||||||||20090129120000.000-0800
OBX|2|ST|Temperature^Temperature^WAP|1|98.6|^°F||||||||20090129120000.000-0800
OBX|3|ST|Temperature^Temperature^WAP|2|97.5|^°F||||||||20090129120000.000-0800
OBX|4|ST|SPO2^SPO2^WAP||97|^%||||||||20090129120000.000-0800
OBX|5|ST|CO2 (In)^CO2 (In)^WAP||0.0|^%||||||||20090129120000.000-0800
OBX|6|ST|CO2 (Ex)^CO2 (Ex)^WAP||4.9|^%||||||||20090129120000.000-0800
OBX|7|ST|RR/BR^RR/BR^WAP||12|^Br/M||||||||20090129120000.000-0800
OBX|8|ST|PVC^PVC^WAP||0|^PVC/Min||||||||20090129120000.000-0800

Advertising