Welch Allyn Connectivity Server - User Manual User Manual

Page 42

Advertising
background image

38

Configure the WACS HL7 Interface option

Welch Allyn Connectivity Server

Allow observations for multiple patients in one HL7 message

Multiple patient observations setting off

If this setting is not checked, WACS sends each patient's vital signs in a separate HL7
message.

This example shows two independent messages, each with its own acknowledgement.

Messages resulting from multiple patient observations setting off

<Thu Jan 29 09:22:01 2009>

HL7# HL7Log Initiator sending message:

MSH|^~\&|WAP^WAP||||20090129092200.893-0800||ORU^R01|200901290922008932|P|2.4
PID|1|9582173|9582173||Van Goe^Edgar^A|||||||||||||9582173
PV1|1||TEST^102^GA001150^^^^^^PropaqCS 246
OBR|1|||VITALS^Vital Signs^WAP|||20090129092000.000-0800
OBX|1|ST|Heart Rate^Heart Rate^WAP||80|^BPM||||||||20090129092000.000-0800
OBX|2|ST|Temperature^Temperature^WAP|1|98.6|^°F||||||||20090129092000.000-0800
OBX|3|ST|Temperature^Temperature^WAP|2|97.5|^°F||||||||20090129092000.000-0800
OBX|4|ST|SPO2^SPO2^WAP||97|^%||||||||20090129092000.000-0800
OBX|5|ST|CO2 (In)^CO2 (In)^WAP||0.0|^%||||||||20090129092000.000-0800
OBX|6|ST|CO2 (Ex)^CO2 (Ex)^WAP||4.9|^%||||||||20090129092000.000-0800
OBX|7|ST|RR/BR^RR/BR^WAP||12|^Br/M||||||||20090129092000.000-0800
OBX|8|ST|PVC^PVC^WAP||0|^PVC/Min||||||||20090129092000.000-0800

<Thu Jan 29 09:22:01 2009>

HL7# HL7Log Initiator received message:

MSH|^~\&|||WAP^WAP||20090129092200.893-0800||ACK^R01|200901290922008932|P|2.4
MSA|AA|200901290922008932

<Thu Jan 29 09:22:01 2009>

HL7# HL7Log Initiator sending message:

MSH|^~\&|WAP^WAP||||20090129092200.945-0800||ORU^R01|200901290922009453|P|2.4
PID|1|1567252|1567252||Bizmark^Michelle^D|||||||||||||1567252
PV1|1||TEST^103^GA005267^^^^^^PropaqCS 242
OBR|1|||VITALS^Vital Signs^WAP|||20090129092000.000-0800
OBX|1|ST|Heart Rate^Heart Rate^WAP||80|^BPM||||||||20090129092000.000-0800
OBX|2|ST|Temperature^Temperature^WAP|1|98.6|^°F||||||||20090129092000.000-0800
OBX|3|ST|Temperature^Temperature^WAP|2|97.5|^°F||||||||20090129092000.000-0800
OBX|4|ST|SPO2^SPO2^WAP||97|^%||||||||20090129092000.000-0800
OBX|5|ST|RR/BR^RR/BR^WAP||12|^Br/M||||||||20090129092000.000-0800
OBX|6|ST|PVC^PVC^WAP||0|^PVC/Min||||||||20090129092000.000-0800

<Thu Jan 29 09:22:02 2009>

HL7# HL7Log Initiator received message:

MSH|^~\&|||WAP^WAP||20090129092200.945-0800||ACK^R01|200901290922009453|P|2.4
MSA|AA|200901290922009453

Advertising