Verilink HDM 2180 (880-503048-001) Product Manual User Manual

Page 41

Advertising
background image

Standalone HDM 2180 Management

Verilink HDM 2180 User Manual

3-17

Performance Data

Displays

For example, to see the 24 hr NE LCV Performance Data:

HDM > C

The 24 Hour NE LCV Performance Data screen displays:

Figure 3-11 24 Hour NE LCV Performance Data Display

The other selections from the Performance Monitoring Menu
(

Figure 3-9

) and the performance monitoring submenus produce

similar performance data displays. To exit any of the performance
data displays, press the E

NTER

key. The screen will refresh with the

performance monitoring submenus, which will be ready for other
commands at the prompt. To move further up the menu hierarchy,
press X to exit your current screen and move to higher menu levels.

A

24 hour AISS—Alarm Indication Signal. Displays the 24 hour NE AISS performance data

register showing the seconds during which the unit receives all-ones (AIS) code from the

network.

U

24 hour UAS—Unavailable Second. Displays the 24 hour NE UAS performance data register

showing the near-end unavailable seconds during which the DS3 port is unable to receive

or transmit traffic.

L

24 hour LOSS—Loss of Signal Second. Displays the 24 hour NE LOSS performance data

register showing the number of seconds in which the unit is in a loss-of-signal state.

O

24 hour LOFS—Loss of Frame Seconds. Displays the 24 hour NE LOFS performance data

register showing the total number of seconds the unit was in a loss-of-signal state.

X

exit menu—Returns you to the

Performance Monitoring Menu

.

Command Description

24 HOUR NE LCV PERFORMANCE DATA 3-25-1996 10:52:04

24 HOUR NE LCV PERFORMANCE DATA 3-25-1996 10:52:04

24 HOUR NE LCV PERFORMANCE DATA 3-25-1996 10:52:04

24 HOUR NE LCV PERFORMANCE DATA 3-25-1996 10:52:04
Site Name: Verilink Corp, San Jose

Site Name: Verilink Corp, San Jose

Site Name: Verilink Corp, San Jose

Site Name: Verilink Corp, San Jose
Valid Intervals 2 Seconds in Current Interval 424

Valid Intervals 2 Seconds in Current Interval 424

Valid Intervals 2 Seconds in Current Interval 424

Valid Intervals 2 Seconds in Current Interval 424
NE LCV in 24 Hours 0 NE LCV in Current Interval 0

NE LCV in 24 Hours 0 NE LCV in Current Interval 0

NE LCV in 24 Hours 0 NE LCV in Current Interval 0

NE LCV in 24 Hours 0 NE LCV in Current Interval 0
1: 0 17: - 33: - 49: - 65: - 81: -

1: 0 17: - 33: - 49: - 65: - 81: -

1: 0 17: - 33: - 49: - 65: - 81: -

1: 0 17: - 33: - 49: - 65: - 81: -
2: 0 18: - 34: - 50: - 66: - 82: -

2: 0 18: - 34: - 50: - 66: - 82: -

2: 0 18: - 34: - 50: - 66: - 82: -

2: 0 18: - 34: - 50: - 66: - 82: -
3: - 19: - 35: - 51: - 67: - 83: -

3: - 19: - 35: - 51: - 67: - 83: -

3: - 19: - 35: - 51: - 67: - 83: -

3: - 19: - 35: - 51: - 67: - 83: -
4: - 20: - 36: - 52: - 68: - 84: -

4: - 20: - 36: - 52: - 68: - 84: -

4: - 20: - 36: - 52: - 68: - 84: -

4: - 20: - 36: - 52: - 68: - 84: -
5: - 21: - 37: - 53: - 69: - 85: -

5: - 21: - 37: - 53: - 69: - 85: -

5: - 21: - 37: - 53: - 69: - 85: -

5: - 21: - 37: - 53: - 69: - 85: -
6: - 22: - 38: - 54: - 70: - 86: -

6: - 22: - 38: - 54: - 70: - 86: -

6: - 22: - 38: - 54: - 70: - 86: -

6: - 22: - 38: - 54: - 70: - 86: -
7: - 23: - 39: - 55: - 71: - 87: -

7: - 23: - 39: - 55: - 71: - 87: -

7: - 23: - 39: - 55: - 71: - 87: -

7: - 23: - 39: - 55: - 71: - 87: -
8: - 24: - 40: - 56: - 72: - 88: -

8: - 24: - 40: - 56: - 72: - 88: -

8: - 24: - 40: - 56: - 72: - 88: -

8: - 24: - 40: - 56: - 72: - 88: -
9: - 25: - 41: - 57: - 73: - 89: -

9: - 25: - 41: - 57: - 73: - 89: -

9: - 25: - 41: - 57: - 73: - 89: -

9: - 25: - 41: - 57: - 73: - 89: -
10: - 26: - 42: - 58: - 74: - 90: -

10: - 26: - 42: - 58: - 74: - 90: -

10: - 26: - 42: - 58: - 74: - 90: -

10: - 26: - 42: - 58: - 74: - 90: -
11: - 27: - 43: - 59: - 75: - 91: -

11: - 27: - 43: - 59: - 75: - 91: -

11: - 27: - 43: - 59: - 75: - 91: -

11: - 27: - 43: - 59: - 75: - 91: -
12: - 28: - 44: - 60: - 76: - 92: -

12: - 28: - 44: - 60: - 76: - 92: -

12: - 28: - 44: - 60: - 76: - 92: -

12: - 28: - 44: - 60: - 76: - 92: -
13: - 29: - 45: - 61: - 77: - 93: -

13: - 29: - 45: - 61: - 77: - 93: -

13: - 29: - 45: - 61: - 77: - 93: -

13: - 29: - 45: - 61: - 77: - 93: -
14: - 30: - 46: - 62: - 78: - 94: -

14: - 30: - 46: - 62: - 78: - 94: -

14: - 30: - 46: - 62: - 78: - 94: -

14: - 30: - 46: - 62: - 78: - 94: -
15: - 31: - 47: - 63: - 79: - 95: -

15: - 31: - 47: - 63: - 79: - 95: -

15: - 31: - 47: - 63: - 79: - 95: -

15: - 31: - 47: - 63: - 79: - 95: -
16: - 32: - 48: - 64: - 80: - 96: -

16: - 32: - 48: - 64: - 80: - 96: -

16: - 32: - 48: - 64: - 80: - 96: -

16: - 32: - 48: - 64: - 80: - 96: -

Advertising