BNC 1201 - 6 1/2 Digit Digital Multimeter User Manual

Page 114

Advertising
background image

115

automatically sets the other parameters for you, make the measurement

and send the result to the output buffer.

MEASure:

VOLTage:DC? {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}

VOLTage:DC:RATio? {<range>|MIN|MAX|DEF },{<resolution>|MIN|MAX|DEF}

VOLTage:AC? {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}

CURRent:DC? {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}

CURRent:AC? {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}

RESistance? {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}

FRESistance? {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}

FREQuency? {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}

PERiod? {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}

CONTinuity?

DIODe?

TCOuple

?

TEMPerature?

The CONFigure Command

The CONFigure command offers a little more flexibility than the MEASure?

Command. The multimeter sets the parameters for the requested function,

range and resolution, but does not make the measurements. You have an

option to change the configuration. To initiate the measurement, use INITiate

or READ? Command.

CONFigure:

VOLTage:DC {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}

VOLTage:DC:RATio {<range>|MIN|MAX|DEF },{<resolution>|MIN|MAX|DEF}

VOLTage:AC {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}

CURRent:DC {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}

CURRent:AC {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}

RESistance {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}

FRESistance {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}

FREQuency {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}

PERiod {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}

CONTinuity

Advertising