Verilink M1-3 (880-503136-001) Product Manual User Manual

Page 42

Advertising
background image

M1-3 Configuration Options

3-12

Verilink M1-3 User Manual

Table 3-6 Performance Report Menu Options

Figure 3-12 M1-3 One Hour Performance Data Display

Command

Description

M

15-minutes—Displays the number of errors reported by the M1-

3 in the previous 15-minute period.

H

1 Hour—Displays the type and number of errors in the previous

one-hour period divided

into quarter hour columns (

Figure 3-12

).

O

24 Hour—Displays the M1-3 24 Hour Report Menu (

Figure

3-13

). This menu provides access to individual circuit

performance data (

Figure 3-14

) in 96, 15-minute intervals (the

number of 15-minute intervals in a 24 hour period). These

performance reports are defined in

Table 3-5

.

R

Reset Registers—Resets the report registers to zero.

X

Exit this menu.

-- M-13 1 HOUR PERFORMANCE DATA --

-- M-13 1 HOUR PERFORMANCE DATA --

-- M-13 1 HOUR PERFORMANCE DATA --

-- M-13 1 HOUR PERFORMANCE DATA --

Site Name: Verilink Technical Shelf: 3 Slot: 2

Site Name: Verilink Technical Shelf: 3 Slot: 2

Site Name: Verilink Technical Shelf: 3 Slot: 2

Site Name: Verilink Technical Shelf: 3 Slot: 2

Reg Cur Q1 Q2 Q3 Q4

Reg Cur Q1 Q2 Q3 Q4

Reg Cur Q1 Q2 Q3 Q4

Reg Cur Q1 Q2 Q3 Q4

FE_CCV 0 0 0 0 0

FE_CCV 0 0 0 0 0

FE_CCV 0 0 0 0 0

FE_CCV 0 0 0 0 0
FE_CES 0 0 0 0 0

FE_CES 0 0 0 0 0

FE_CES 0 0 0 0 0

FE_CES 0 0 0 0 0
FE_CSES 0 0 0 0 0

FE_CSES 0 0 0 0 0

FE_CSES 0 0 0 0 0

FE_CSES 0 0 0 0 0
FE_LUAS 0 0 0 0 0

FE_LUAS 0 0 0 0 0

FE_LUAS 0 0 0 0 0

FE_LUAS 0 0 0 0 0
LCV 0 0 0 0 0

LCV 0 0 0 0 0

LCV 0 0 0 0 0

LCV 0 0 0 0 0
LES 0 0 0 0 0

LES 0 0 0 0 0

LES 0 0 0 0 0

LES 0 0 0 0 0
LSES 0 0 0 0 0

LSES 0 0 0 0 0

LSES 0 0 0 0 0

LSES 0 0 0 0 0
PCV 0 0 0 0 0

PCV 0 0 0 0 0

PCV 0 0 0 0 0

PCV 0 0 0 0 0
PES 0 0 0 0 0

PES 0 0 0 0 0

PES 0 0 0 0 0

PES 0 0 0 0 0
PSES 0 0 0 0 0

PSES 0 0 0 0 0

PSES 0 0 0 0 0

PSES 0 0 0 0 0
CCV 0 0 0 0 0

CCV 0 0 0 0 0

CCV 0 0 0 0 0

CCV 0 0 0 0 0
CES 0 0 0 0 0

CES 0 0 0 0 0

CES 0 0 0 0 0

CES 0 0 0 0 0
CSES 0 0 0 0 0

CSES 0 0 0 0 0

CSES 0 0 0 0 0

CSES 0 0 0 0 0
SEFS 0 0 0 0 0

SEFS 0 0 0 0 0

SEFS 0 0 0 0 0

SEFS 0 0 0 0 0
AISS 0 0 0 0 0

AISS 0 0 0 0 0

AISS 0 0 0 0 0

AISS 0 0 0 0 0
LUAS 0 0 0 0 0

LUAS 0 0 0 0 0

LUAS 0 0 0 0 0

LUAS 0 0 0 0 0
LOSS 0 0 0 0 0

LOSS 0 0 0 0 0

LOSS 0 0 0 0 0

LOSS 0 0 0 0 0
LOFS 860 580 0 0 0

LOFS 860 580 0 0 0

LOFS 860 580 0 0 0

LOFS 860 580 0 0 0

A [0.0.0.2] [3,2] HSM 3113 >

A [0.0.0.2] [3,2] HSM 3113 >

A [0.0.0.2] [3,2] HSM 3113 >

A [0.0.0.2] [3,2] HSM 3113 >

Advertising