Lenze E84DGFCG User Manual
Ethernet/ip, Ä.mm@ä
                                    Advertising
                    
                        
                    
                            
            
                            
                        Table of contents
                        
                            
                    
                Document Outline
- E84DGFCGxxx - EtherNet/IP™
- Contents
- 1 About this documentation
 - 2 Safety instructions
 - 3 Product description
 - 4 Technical data
 - 5 Installation
 - 6 Commissioning
 - 7 Data transfer
 - 8 I/O data transfer (implicit messages)
- 8.1 Configuring I/O data
 - 8.2 I/O data mapping
 - 8.3 Technology applications (TA) / drive profiles
 - 8.4 I/O assemblies
 - 8.5 I/O configuration in the »Engineer«
 - 8.6 I/O configuration with »RSLogix 5000« version 19 or lower
 - 8.7 I/O configuration with »RSLogix 5000« version 20 or higher
 - 8.8 Saving the I/O configuration in »RSLogix 5000«
 
 - 9 Parameter data transfer (explicit messages)
 - 10 Monitoring
 - 11 Diagnostics
 - 12 Error messages
 - 13 Parameter reference
- 13.1 Parameters of the Communication Unit
- C13000 | IP Address
 - C13001 | Subnetwork Mask
 - C13002 | Gateway Address
 - C13003 | MAC ID
 - C13005 | IP Config Control
 - C13006 | Multicast IP Start Address
 - C13010 | Active IP Address
 - C13011 | Active Subnetwork Mask
 - C13012 | Active Gateway Address
 - C13016 | Active Multicast IP Address
 - C13017 | Ethernet Config Control
 - C13018 | Multicast Config Alloc Control
 - C13019 | Multicast Config TTL Value
 - C13020 | Multicast Config Num Mcast
 - C13021 | Quality of Service (VLAN-Tagging)
 - C13022 | Quality of Service (DSCP)
 - C13840 | DLR Network Topology
 - C13841 | DLR Network Status
 - C13842 | Supervisor IP Address
 - C13843 | Supervisor MAC ID
 - C13844 | Beacon Times
 - C13845 | Beacon Frames
 - C13846 | Address Conflict Detection
 - C13847 | Active Conflict Detection State
 - C13848 | Last Conflicted MAC ID
 - C13849 | Last Conflicted IP Address
 - C13850 | All words to scanner
 - C13851 | All words from scanner
 - C13858 | Ethernet Port Statistics
 - C13861 | CIP Module Status
 - C13862 | CIP Network Status
 - C13863 | Ethernet Port
 - C13870 | CIP Connections State
 - C13871 | CIP Connections Type
 - C13872 | CIP Connection Triggers
 - C13873 | CIP Connections RPI
 - C13874 | CIP Connections Timeout Time
 - C13875 | CIP Connections RUN/IDLE Flag
 - C13880 | Monitoring Reaction
 - C13881 | Overall Ethernet Timeout Time
 - C13885 | Clear I/O Data
 - C13899 | Hostname
 - C13900 | Firmware Product Type
 - C13901 | Firmware Compilation Date
 - C13902 | Firmware Version
 
 - 13.2 Table of attributes
 
 - 13.1 Parameters of the Communication Unit
 - 14 Implemented CIP™ objects
 - Index
 - Your opinion is important to us
 
 
 - Contents