Verilink AS100 (896-502379-001) Product Manual User Manual

Page 88

Advertising
background image

6-14

Access System Centum Series User Manual

Add 1 screen

Verilink Corporation Mar 18, 1995

Access System 150 T-1 Drop-and-Insert CSU/DSU 20:26:00

Unit ID: 30000000

ESF Registers

INT ES FS SES BES INT ES FS SES BES INT ES FS SES BES

01. 001 000 001 000 17. 000 000 000 000 33. 000 000 000 000

02. 001 000 001 000 18. 000 000 000 000 34. 000 000 000 000

03. 001 000 001 000 19. 000 000 000 000 35. 000 000 000 000

04. 001 000 001 000 20. 000 000 000 000 36. 000 000 000 000

05. 001 000 001 000 21. 000 000 000 000 37. 000 000 000 000

06. 001 000 001 000 22. 000 000 000 000 38. 000 000 000 000

07. 001 000 001 000 23. 000 000 000 000 39. 000 000 000 000

08. 001 000 001 000 24. 000 000 000 000 40. 000 000 000 000

09. 001 000 001 000 25. 000 000 000 000 41. 000 000 000 000

10. 001 000 001 000 26. 000 000 000 000 42. 000 000 000 000

11. 001 000 001 000 27. 000 000 000 000 43. 000 000 000 000

12. 001 000 001 000 28. 000 000 000 000 44. 000 000 000 000

13. 001 000 001 000 29. 000 000 000 000 45. 000 000 000 000

14. 001 000 001 000 30. 000 000 000 000 46. 000 000 000 000

15. 001 000 001 000 31. 000 000 000 000 47. 000 000 000 000

16. 001 000 001 000 32. 000 000 000 000 48. 000 000 000 000

Continue = [ENTER] Return to Previous Menu = [X]

Advertising
This manual is related to the following products: