Verilink QUAD/IMUX (880-502392-001) Product Manual User Manual

Page 85

Advertising
background image

Verilink QUAD/IMUX User Manual

A-3

Figure A-3 Configuration Menu - QUAD Net Port Alarm, Group B Threshold Defaults

Figure 4

shows the IMUX Configuration Menu defaults.

Figure A-4 IMUX Configuration Menu Defaults

Figure A-5 shows the QUAD Configuration Menu, Timing Options
Defaults.

-- QUAD 2164 NET PORT ALARM THRESHOLD CONFIGURATION MENU --

-- QUAD 2164 NET PORT ALARM THRESHOLD CONFIGURATION MENU --

-- QUAD 2164 NET PORT ALARM THRESHOLD CONFIGURATION MENU --

-- QUAD 2164 NET PORT ALARM THRESHOLD CONFIGURATION MENU --

PORT 1 PORT 2 PORT 3 PORT 4

PORT 1 PORT 2 PORT 3 PORT 4

PORT 1 PORT 2 PORT 3 PORT 4

PORT 1 PORT 2 PORT 3 PORT 4

Pn) Alarm Reporting NO NO NO NO

Pn) Alarm Reporting NO NO NO NO

Pn) Alarm Reporting NO NO NO NO

Pn) Alarm Reporting NO NO NO NO
Cn) CV-P 15min threshold 16383 16383 16383 16383

Cn) CV-P 15min threshold 16383 16383 16383 16383

Cn) CV-P 15min threshold 16383 16383 16383 16383

Cn) CV-P 15min threshold 16383 16383 16383 16383
CV-P 24hr threshold 1048575 1048575 1048575 1048575

CV-P 24hr threshold 1048575 1048575 1048575 1048575

CV-P 24hr threshold 1048575 1048575 1048575 1048575

CV-P 24hr threshold 1048575 1048575 1048575 1048575
Vn) CV-L 15min threshold 16383 16383 16383 16383

Vn) CV-L 15min threshold 16383 16383 16383 16383

Vn) CV-L 15min threshold 16383 16383 16383 16383

Vn) CV-L 15min threshold 16383 16383 16383 16383
CV-L 24hr threshold 1048575 1048575 1048575 1048575

CV-L 24hr threshold 1048575 1048575 1048575 1048575

CV-L 24hr threshold 1048575 1048575 1048575 1048575

CV-L 24hr threshold 1048575 1048575 1048575 1048575
En) ES 15min threshold 900 900 900 900

En) ES 15min threshold 900 900 900 900

En) ES 15min threshold 900 900 900 900

En) ES 15min threshold 900 900 900 900
ES 24hr threshold 65535 65535 65535 65535

ES 24hr threshold 65535 65535 65535 65535

ES 24hr threshold 65535 65535 65535 65535

ES 24hr threshold 65535 65535 65535 65535
Dn) ES-L 15min threshold 900 900 900 900

Dn) ES-L 15min threshold 900 900 900 900

Dn) ES-L 15min threshold 900 900 900 900

Dn) ES-L 15min threshold 900 900 900 900
ES-L 24hr threshold 65535 65535 65535 65535

ES-L 24hr threshold 65535 65535 65535 65535

ES-L 24hr threshold 65535 65535 65535 65535

ES-L 24hr threshold 65535 65535 65535 65535
Sn) SES 15min threshold 900 900 900 900

Sn) SES 15min threshold 900 900 900 900

Sn) SES 15min threshold 900 900 900 900

Sn) SES 15min threshold 900 900 900 900
SES 24hr threshold 65535 65535 65535 65535

SES 24hr threshold 65535 65535 65535 65535

SES 24hr threshold 65535 65535 65535 65535

SES 24hr threshold 65535 65535 65535 65535
Qn) SES-L 15min threshold 900 900 900 900

Qn) SES-L 15min threshold 900 900 900 900

Qn) SES-L 15min threshold 900 900 900 900

Qn) SES-L 15min threshold 900 900 900 900
SES-L 24hr threshold 65535 65535 65535 65535

SES-L 24hr threshold 65535 65535 65535 65535

SES-L 24hr threshold 65535 65535 65535 65535

SES-L 24hr threshold 65535 65535 65535 65535
Un) UAS-P 15min threshold 900 900 900 900

Un) UAS-P 15min threshold 900 900 900 900

Un) UAS-P 15min threshold 900 900 900 900

Un) UAS-P 15min threshold 900 900 900 900
UAS-P 24hr threshold 65535 65535 65535 65535

UAS-P 24hr threshold 65535 65535 65535 65535

UAS-P 24hr threshold 65535 65535 65535 65535

UAS-P 24hr threshold 65535 65535 65535 65535
In) BER threshold DISABLE DISABLE DISABLE DISABLE

In) BER threshold DISABLE DISABLE DISABLE DISABLE

In) BER threshold DISABLE DISABLE DISABLE DISABLE

In) BER threshold DISABLE DISABLE DISABLE DISABLE

Tn) Set Default Thresholds X) exit this screen

Tn) Set Default Thresholds X) exit this screen

Tn) Set Default Thresholds X) exit this screen

Tn) Set Default Thresholds X) exit this screen

-- IMUX 2160 CONFIGURATION MENU --

-- IMUX 2160 CONFIGURATION MENU --

-- IMUX 2160 CONFIGURATION MENU --

-- IMUX 2160 CONFIGURATION MENU --

L) Line Type : E1 1) DSR NO

L) Line Type : E1 1) DSR NO

L) Line Type : E1 1) DSR NO

L) Line Type : E1 1) DSR NO
C) Channel Rate: 64K 2) CTS NO

C) Channel Rate: 64K 2) CTS NO

C) Channel Rate: 64K 2) CTS NO

C) Channel Rate: 64K 2) CTS NO
R) Rx Clk Phase: NORMAL 3) DCD YES

R) Rx Clk Phase: NORMAL 3) DCD YES

R) Rx Clk Phase: NORMAL 3) DCD YES

R) Rx Clk Phase: NORMAL 3) DCD YES
T) Tx Clk Phase: INVERT 4) RI YES

T) Tx Clk Phase: INVERT 4) RI YES

T) Tx Clk Phase: INVERT 4) RI YES

T) Tx Clk Phase: INVERT 4) RI YES
F) Ref Clk Phase: NORMAL 5) TM NO

F) Ref Clk Phase: NORMAL 5) TM NO

F) Ref Clk Phase: NORMAL 5) TM NO

F) Ref Clk Phase: NORMAL 5) TM NO
H) DTE Handshake: AUTOMATIC

H) DTE Handshake: AUTOMATIC

H) DTE Handshake: AUTOMATIC

H) DTE Handshake: AUTOMATIC
DTE Type: HSSI

DTE Type: HSSI

DTE Type: HSSI

DTE Type: HSSI
Q1) Quad Card 1: 1

Q1) Quad Card 1: 1

Q1) Quad Card 1: 1

Q1) Quad Card 1: 1
Q2) Quad Card 2: 2

Q2) Quad Card 2: 2

Q2) Quad Card 2: 2

Q2) Quad Card 2: 2

1 2 3 4 5 6 7 8

1 2 3 4 5 6 7 8

1 2 3 4 5 6 7 8

1 2 3 4 5 6 7 8
Lines Equipped: X X

Lines Equipped: X X

Lines Equipped: X X

Lines Equipped: X X
Lines Active:

Lines Active:

Lines Active:

Lines Active:
Frame Status:

Frame Status:

Frame Status:

Frame Status:
CTS Status:

CTS Status:

CTS Status:

CTS Status:
CRC Status:

CRC Status:

CRC Status:

CRC Status:
Far CRC Status:

Far CRC Status:

Far CRC Status:

Far CRC Status:

Advertising