Hour severely errored seconds, Hour severely errored seconds -5 – Verilink APS 2000 T1 Line Protection (880-502411-001) Product Manual User Manual

Page 57

Advertising
background image

Performance Monitoring

Verilink APS 2000 User Manual

4-5

24-Hour Severely

Errored Seconds

Severely Errored Seconds pose a serious threat to the integrity of
your data. Since a T1 offers a maximum of 1.536 Mbit/s, an error
rate over 320 per second becomes significant. Severely errored
seconds may also result from Out Of Frame (OOF) conditions.
During an OOF event all user data is lost.

A typical 24-Hour Severely Errored Seconds Report is shown below
in

Figure 4-5

:

Figure 4-5 24-Hour Severely Errored Seconds

24 HOUR SES PERFORMANCE DATA 1-27-99 14:48:46

24 HOUR SES PERFORMANCE DATA 1-27-99 14:48:46

24 HOUR SES PERFORMANCE DATA 1-27-99 14:48:46

24 HOUR SES PERFORMANCE DATA 1-27-99 14:48:46
Site Name: Tech Pubs SCC 2120

Site Name: Tech Pubs SCC 2120

Site Name: Tech Pubs SCC 2120

Site Name: Tech Pubs SCC 2120
1, 1

1, 1

1, 1

1, 1
Valid Intervals 96 Seconds in Current Interval 231

Valid Intervals 96 Seconds in Current Interval 231

Valid Intervals 96 Seconds in Current Interval 231

Valid Intervals 96 Seconds in Current Interval 231
SES in 24 Hours 0 SES in Current Interval 0

SES in 24 Hours 0 SES in Current Interval 0

SES in 24 Hours 0 SES in Current Interval 0

SES in 24 Hours 0 SES in Current Interval 0

1: 0 17: 0 33: 0 49: 0 65: 0 81: 0

1: 0 17: 0 33: 0 49: 0 65: 0 81: 0

1: 0 17: 0 33: 0 49: 0 65: 0 81: 0

1: 0 17: 0 33: 0 49: 0 65: 0 81: 0
2: 0 18: 0 34: 0 50: 0 66: 0 82: 0

2: 0 18: 0 34: 0 50: 0 66: 0 82: 0

2: 0 18: 0 34: 0 50: 0 66: 0 82: 0

2: 0 18: 0 34: 0 50: 0 66: 0 82: 0
3: 0 19: 0 35: 0 51: 0 67: 0 83: 0

3: 0 19: 0 35: 0 51: 0 67: 0 83: 0

3: 0 19: 0 35: 0 51: 0 67: 0 83: 0

3: 0 19: 0 35: 0 51: 0 67: 0 83: 0
4: 0 20: 0 36: 0 52: 0 68: 0 84: 0

4: 0 20: 0 36: 0 52: 0 68: 0 84: 0

4: 0 20: 0 36: 0 52: 0 68: 0 84: 0

4: 0 20: 0 36: 0 52: 0 68: 0 84: 0
5: 0 21: 0 37: 0 53: 0 69: 0 85: 0

5: 0 21: 0 37: 0 53: 0 69: 0 85: 0

5: 0 21: 0 37: 0 53: 0 69: 0 85: 0

5: 0 21: 0 37: 0 53: 0 69: 0 85: 0
6: 0 22: 0 38: 0 54: 0 70: 0 86: 0

6: 0 22: 0 38: 0 54: 0 70: 0 86: 0

6: 0 22: 0 38: 0 54: 0 70: 0 86: 0

6: 0 22: 0 38: 0 54: 0 70: 0 86: 0
7: 0 23: 0 39: 0 55: 0 71: 0 87: 0

7: 0 23: 0 39: 0 55: 0 71: 0 87: 0

7: 0 23: 0 39: 0 55: 0 71: 0 87: 0

7: 0 23: 0 39: 0 55: 0 71: 0 87: 0
8: 0 24: 0 40: 0 56: 0 72: 0 88: 0

8: 0 24: 0 40: 0 56: 0 72: 0 88: 0

8: 0 24: 0 40: 0 56: 0 72: 0 88: 0

8: 0 24: 0 40: 0 56: 0 72: 0 88: 0
9: 0 25: 0 41: 0 57: 0 73: 0 89: 0

9: 0 25: 0 41: 0 57: 0 73: 0 89: 0

9: 0 25: 0 41: 0 57: 0 73: 0 89: 0

9: 0 25: 0 41: 0 57: 0 73: 0 89: 0
10: 0 26: 0 42: 0 58: 0 74: 0 90: 0

10: 0 26: 0 42: 0 58: 0 74: 0 90: 0

10: 0 26: 0 42: 0 58: 0 74: 0 90: 0

10: 0 26: 0 42: 0 58: 0 74: 0 90: 0
11: 0 27: 0 43: 0 59: 0 75: 0 91: 0

11: 0 27: 0 43: 0 59: 0 75: 0 91: 0

11: 0 27: 0 43: 0 59: 0 75: 0 91: 0

11: 0 27: 0 43: 0 59: 0 75: 0 91: 0
12: 0 28: 0 44: 0 60: 0 76: 0 92: 0

12: 0 28: 0 44: 0 60: 0 76: 0 92: 0

12: 0 28: 0 44: 0 60: 0 76: 0 92: 0

12: 0 28: 0 44: 0 60: 0 76: 0 92: 0
13: 0 29: 0 45: 0 61: 0 77: 0 93: 0

13: 0 29: 0 45: 0 61: 0 77: 0 93: 0

13: 0 29: 0 45: 0 61: 0 77: 0 93: 0

13: 0 29: 0 45: 0 61: 0 77: 0 93: 0
14: 0 30: 0 46: 0 62: 0 78: 0 94: 0

14: 0 30: 0 46: 0 62: 0 78: 0 94: 0

14: 0 30: 0 46: 0 62: 0 78: 0 94: 0

14: 0 30: 0 46: 0 62: 0 78: 0 94: 0
15: 0 31: 0 47: 0 63: 0 79: 0 95: 0

15: 0 31: 0 47: 0 63: 0 79: 0 95: 0

15: 0 31: 0 47: 0 63: 0 79: 0 95: 0

15: 0 31: 0 47: 0 63: 0 79: 0 95: 0
16: 0 32: 0 48: 0 64: 0 80: 0 96: 0

16: 0 32: 0 48: 0 64: 0 80: 0 96: 0

16: 0 32: 0 48: 0 64: 0 80: 0 96: 0

16: 0 32: 0 48: 0 64: 0 80: 0 96: 0

[1,1] NEAR TAC 2110 >

[1,1] NEAR TAC 2110 >

[1,1] NEAR TAC 2110 >

[1,1] NEAR TAC 2110 >

Advertising