Figure 8-4 – Verilink C100 (880-502893-001) Product Manual User Manual

Page 80

Advertising
background image

Performance Monitoring with the Console Port

8-4

Verilink C100 and C150 T1/FT1 CSU/DSU

6/15/99

UAS

Unavailable Seconds—The number of
Unavailable Seconds that occurred in each
minute interval.

Unavailable Seconds are the number of one
second intervals during which service is
unavailable.

BES

Bursty Errored Seconds - The number of Bursty
Errored Seconds that occurred in each 15 minute
interval.

LOF

Loss of Frame - The number of times a Loss Of
Frame occurs in each 15 minute interval.

CSS

Controlled Slip Seconds - The number of
Controlled Slip Seconds that occurred in each 15
minute interval. A Controlled Slip Second is any
second in which the occurrence of a replication or
deletion of a DS1 frame by the receiving T-1
CSU/DSU.

For a more detailed description of the abbreviations refer to Technical
Reference 54016.

Figure 8-4

Local Registers Page 2

29 APR 1997 VERILINK CORPORATION 14:49:33
UNIT ADDRESS 1 T-1 CSU/DSU CONSOLE
Local Registers Page 2
IN ES UAS SES BES LOF CSS IN ES UAS SES BES LOF CSS IN ES UAS SES BES LOF CSS

49 000 900 000 000 000 000 65 000 900 000 000 000 000 81 000 900 000 000 000 000
50 000 900 000 000 000 000 66 000 900 000 000 000 000 82 000 900 000 000 000 000
51 000 900 000 000 000 000 67 000 900 000 000 000 000 83 000 900 000 000 000 000
52 000 900 000 000 000 000 68 000 900 000 000 000 000 84 000 900 000 000 000 000
53 000 900 000 000 000 000 69 000 900 000 000 000 000 85 000 900 000 000 000 000
54 000 900 000 000 000 000 70 000 900 000 000 000 000 86 000 900 000 000 000 000
55 000 900 000 000 000 000 71 000 900 000 000 000 000 87 000 900 000 000 000 000
56 000 900 000 000 000 000 72 000 900 000 000 000 000 88 000 900 000 000 000 000
57 000 900 000 000 000 000 73 000 900 000 000 000 000 89 000 900 000 000 000 000
58 000 900 000 000 000 000 74 000 900 000 000 000 000 90 000 900 000 000 000 000
59 000 900 000 000 000 000 75 000 900 000 000 000 000 91 000 900 000 000 000 000
60 000 900 000 000 000 000 76 000 900 000 000 000 000 92 000 898 000 000 001 000
61 000 900 000 000 000 000 77 000 900 000 000 000 000 93 000 000 000 000 000 000
62 000 900 000 000 000 000 78 000 900 000 000 000 000 94 000 000 000 000 000 000
63 000 900 000 000 000 000 79 000 900 000 000 000 000 95 000 000 000 000 000 000
64 000 900 000 000 000 000 80 000 900 000 000 000 000 96 000 000 000 000 000 000

PAGE 1 = [ENTER] MAIN MENU = [ESC]

Advertising
This manual is related to the following products: