Brocade Fabric OS Command Reference (Supporting Fabric OS v7.3.0) User Manual

Page 338

Advertising
background image

308

Fabric OS Command Reference

53-1003131-01

fcoe

2

Index Slot Port Address Media Speed State Proto

============================================================

192 8 0 02c000 -- 10G Online FCoE VF-Port 0 VN-Port(s)

193 8 1 02c100 -- 10G Online FCoE VF-Port 0 VN-Port(s)

194 8 2 02c200 -- 10G Online FCoE VF-Port 0 VN-Port(s)

195 8 3 02c300 -- 10G Online FCoE VF-Port 0 VN-Port(s)

196 8 4 02c400 -- 10G Online FCoE VF-Port 0 VN-Port(s)

197 8 5 02c500 -- 10G Online FCoE VF-Port 0 VN-Port(s)

198 8 6 02c600 -- 10G Online FCoE VF-Port 0 VN-Port(s)

199 8 7 02c700 -- 10G Online FCoE VF-Port 0 VN-Port(s)

200 8 8 02c800 -- 10G Online FCoE VF-Port 0 VN-Port(s)

201 8 9 02c900 -- 10G Online FCoE VF-Port 0 VN-Port(s)

202 8 10 02ca00 -- 10G Online FCoE VF-Port 0 VN-Port(s)

203 8 11 02cb00 -- 10G Online FCoE VF-Port 0 VN-Port(s)

204 8 12 02cc00 -- 10G Online FCoE VF-Port 0 VN-Port(s)

205 8 13 02cd00 -- 10G Online FCoE VF-Port 0 VN-Port(s)

206 8 14 02ce00 -- 10G Online FCoE VF-Port 0 VN-Port(s)

207 8 15 02cf00 -- 10G Online FCoE VF-Port 0 VN-Port(s)

208 8 16 02d000 -- 10G Online FCoE VF-Port 0 VN-Port(s)

209 8 17 02d100 -- 10G Online FCoE VF-Port 0 VN-Port(s)

210 8 18 02d200 -- 10G Online FCoE VF-Port 0 VN-Port(s)

211 8 19 02d300 -- 10G Online FCoE VF-Port 0 VN-Port(s)

212 8 20 02d400 -- 10G Online FCoE VF-Port 0 VN-Port(s)

213 8 21 02d500 -- 10G Online FCoE VF-Port 0 VN-Port(s)

214 8 22 02d600 -- 10G Online FCoE VF-Port 0 VN-Port(s)

215 8 23 02d700 -- 10G Online FCoE VF-Port 0 VN-Port(s)

To display devices logged in to FCoE port 2/0 on the Brocade FCoE10-24:

switch:admin> fcoe --loginshow 2/0

Number of connected devices: 1

============================================================

Peer Type Connect Info Device WWN Device MAC

=============================================================

FCOE_DEVICE Direct 10:00:00:05:1e:8f:fb:12 00:05:1e:8f:fb:12

==========================================================

Session MAC FCoE Port MAC Te port

==========================================================

0e:fc:00:91:40:01 00:05:1e:7b:34:e0 Te 2/0

To display the configuration for FCoE port 2/0 on the Brocade FCoE10-24:

switch:admin> fcoe --cfgshow 2/0

Slot: 2, Port: 0, Status: Enabled, \

Port WWN: 20:40:00:05:1e:92:de:00,

DeviceCount: 1, Type: VF-Port, MAC: 00:05:1e:7b:34:e0

VF_ID: 128, Fabric Name: 10:00:00:05:1e:35:bb:32

Advertising