ProSoft Technology PTQ-104S User Manual

Page 164

Advertising
background image

Reference

48TPTQ-104S Rev 1 ♦ 47TQuantum Platform

12TUser Manual

46TIEC 60870-5-104 Server for Quantum

Example:

Assume the following Monitored Measured points are configured as shown:

[M_ME_NA_1 104]

# Default

# IOA DB Address Group(s) Deadband IV DB Bit

# ------- ---------- -------- -------- ---------

START

400 10 00000002 100 # P1 suction pressure

401 11 00000002 100 # P1 discharge pressure

402 12 00000002 100 # P2 suction pressure

403 13 00000002 100 # P2 discharge pressure

404 14 00000002 100 # Station discharge

pressure

405 15 00000002 100 # VSD speed

406 16 00000002 100 #

407 17 00000002 100 #

408 18 00000002 100 #

409 19 00000002 100 #

[M_ME_NB_1 104]

#

# Default

# IOA DB Address Group(s) Deadband IV DB Bit

# ------- ---------- -------- -------- ---------

START

500 20 00000002 100 # P1 inboard bearing temp

501 21 00000002 100 # P1 outboard bearing temp

502 22 00000002 100 # P1 winding Temp

503 23 00000002 100 # P1 current

504 24 00000002 100 # P2 inboard bearing temp

505 25 00000002 100 # P2 outboard bearing temp

506 26 00000002 100 # P2 winding Temp

507 27 00000002 100 # P2 current

508 28 00000002 100 #

509 29 00000002 100 #

[M_ME_NC_1 104]

# Default

# IOA DB Address Group(s) Deadband IV DB Bit

# ------- ---------- -------- -------- ---------

START

600 30 00000002 100 #

601 32 00000002 100 #

602 34 00000002 100 #

603 36 00000002 100 #

604 38 00000002 100 #

605 40 00000002 100 #

606 42 00000002 100 #

607 44 00000002 100 #

608 46 00000002 100 #

609 48 00000002 100 #

And assume the Parameter Offsets are configured as shown:

M_ME_NA Parameter Offset : 2400 #M_ME_NA IOA offset for parameter data

M_ME_NB Parameter Offset : 2500 #M_ME_NB IOA offset for parameter data

M_ME_NC Parameter Offset : 2600 #M_ME_NC IOA offset for parameter data

Page 164 of 201

ProSoft Technology, Inc.

March 4, 2013

Advertising