Dell POWEREDGE M1000E User Manual

Page 776

Advertising
background image

748

Fabric OS Command Reference

53-1002746-01

portFencing

2

To display the current port fencing configuration:

switch:admin> portFencing --show
Port Type|Area |PF Status
---------|----------------|------------
E-port |CRC |disabled
|ITW |enabled
|LR |enabled
|PE |enabled
|ST |enabled
FOP-port |CRC |enabled
|ITW |enabled
|LR |enabled
|C3TX_TO |enabled
|PE |enabled
|ST |enabled
Port |CRC |enabled
|ITW |disabled
|LR |disabled
|C3TX_TO |disabled
|PE |disabled
|ST |disabled

SEE ALSO

fwHelp

,

portThConfig

Advertising