Dell POWEREDGE M1000E User Manual

Page 897

Advertising
background image

Fabric OS Command Reference

869

53-1002746-01

portThConfig

2

Custom:
TimeBase: Minute
Value : 0
Trigger : Above Action: None
Trigger : Below Action: None
Default:
TimeBase: Minute
Value : 0
Trigger : Above Action: None
Trigger : Below Action: None
Buffer:
Custom:
Value : 100
Default:
Value : 100
Port persistence time = 18s

To pause and continue E_Port monitoring:

switch:admin> portthconfig --pause e-port -area all -port all
switch:admin> portthconfig --show e-port -current
PortType |Area |PortNo|C# |Value |State |Monitoring
---------|-------|------|----|---------|-------|----------
E-port |CRC |000000|n/a |0 |Info |Pause
E-port |CRC |000001|n/a |0 |Info |Pause
E-port |CRC |000002|n/a |0 |Info |Pause
E-port |CRC |000003|n/a |0 |Info |Pause
E-port |CRC |000004|n/a |0 |Info |Pause
E-port |CRC |000005|n/a |0 |Info |Pause
E-port |CRC |000006|n/a |0 |Info |Pause
E-port |CRC |000007|n/a |0 |Info |Pause
E-port |CRC |000008|n/a |0 |Info |Pause
E-port |CRC |000009|n/a |0 |Info |Pause
E-port |CRC |000010|n/a |0 |Info |Pause
E-port |CRC |000011|n/a |0 |Info |Pause
E-port |CRC |000012|n/a |0 |Info |Pause
(output truncated)

switch:admin> portthconfig --continue e-port -area all -port all
switch:admin> portthconfig --show e-port -current
PortType |Area |PortNo|C# |Value |State |Monitoring
---------|-------|------|----|---------|-------|----------
E-port |CRC |000000|n/a |0 |Info |Continue
E-port |CRC |000001|n/a |0 |Info |Continue
E-port |CRC |000002|n/a |0 |Info |Continue
E-port |CRC |000003|n/a |0 |Info |Continue
E-port |CRC |000004|n/a |0 |Info |Continue
E-port |CRC |000005|n/a |0 |Info |Continue
E-port |CRC |000006|n/a |0 |Info |Continue
E-port |CRC |000007|n/a |0 |Info |Continue
E-port |CRC |000008|n/a |0 |Info |Continue
E-port |CRC |000009|n/a |0 |Info |Continue
E-port |CRC |000010|n/a |0 |Info |Continue
E-port |CRC |000011|n/a |0 |Info |Continue
E-port |CRC |000012|n/a |0 |Info |Continue
(output truncated)

Advertising