Example – ADC CUDA 3 User Manual

Page 447

Advertising
background image

Cuda 12000 IP Access Switch CLI-based Administration Guide

Resetting Cable Modems

445

Example

The following example displays the modems attached to cable interface
1/1/1. The administrator uses the match argument to reset all modems with
the vendor ID: 00:90:96.

cli:interface:cable:csi(1/1/1)# show modem

row count: 11

MAC Address IP Address SID CID CPE D:U Power Timing Modem

(dbMV) State

----------------- --------------- ---- ---- --- --- ------ ------ -------

00:90:96:00:29:6d 201.1.1.103 453 1 0 1:2 0 2217 Registered

00:10:95:01:ef:d8 201.1.1.100 654 1 0 1:2 0 2209 Registered

00:10:95:04:0a:c4 201.1.1.102 63 1 0 1:2 0 2729 Registered

00:90:96:00:39:f9 201.1.1.101 68 1 0 1:2 0 2220 Registered

00:10:95:04:0a:b7 201.1.1.105 64 1 0 1:2 0 2727 Registered

00:90:96:00:29:71 201.1.1.104 66 1 0 1:2 0 2222 Registered

00:10:95:04:0a:bd 201.1.1.106 61 1 0 1:2 -2 2729 Registered

00:10:95:01:f0:05 201.1.1.107 75 1 0 1:2 0 2214 Registered

00:90:83:36:82:f1 201.1.1.110 73 1 0 1:2 0 1234 Registered

00:90:83:32:9f:8c 201.1.1.111 70 1 0 1:2 0 1657 Registered

00:10:95:04:0a:c3 0.0.0.0 62 0 0 1:2 -8 2730 Ranging

cli:interface:cable:csi(1/1/1)# cm reset 00:90:96:ff:ff:ff match

Resetting Cable Modem with Mac Address: 00:90:96:00:29:6d

Resetting Cable Modem with Mac Address: 00:90:96:00:39:f9

Resetting Cable Modem with Mac Address: 00:90:96:00:29:71

Advertising