Clearing the flap list – ADC CUDA 3 User Manual

Page 471

Advertising
background image

Cuda 12000 IP Access Switch CLI-based Administration Guide

Managing Flap Lists

469

Clearing the Flap List

To delete all entries in the flap list table on a specific cable interface, perform
the following task within

interface cable <c/s/i>

mode.

Example

Task

Command

Clear the flap list.

flap-list clear

cli:172.16.19.10:interface:cable:csi(1/1/1)# show flap-list

row count: 13

Mac Address Flap Last Known Insert Time Remove Time Hit Miss

Count State Count Count

----------------- ----- ------------- -------------- -------------- ----- -----

00:10:95:01:ef:d8 19 Registered 99-09-03 19:06 99-09-03 19:06 11009 256

00:10:95:01:f0:05 16 Registered 99-09-03 19:06 99-09-03 19:06 10990 208

00:10:95:04:0a:b7 22 Registered 99-09-03 19:06 99-09-03 19:06 11042 304

00:10:95:04:0a:c3 22 Registered 99-09-03 19:06 99-09-03 19:06 11037 304

00:10:95:04:0a:c4 20 Registered 99-09-03 19:06 99-09-03 19:06 11029 252

00:90:83:32:9f:8c 19 Registered 99-09-03 19:06 99-09-03 19:06 11011 240

00:90:83:36:82:ee 17 Registered 99-09-03 19:06 99-09-03 19:06 11000 208

00:90:83:36:82:f1 17 Registered 99-09-03 19:06 99-09-03 19:06 11011 210

00:90:96:00:29:6d 126 Registered 99-09-03 19:06 99-09-03 19:06 11232 591

00:90:96:00:29:71 126 Registered 99-09-03 19:06 99-09-03 19:06 11227 609

00:90:96:00:39:7f 125 Registered 99-09-03 19:06 99-09-03 19:06 11234 534

00:90:96:00:39:f9 124 Registered 99-09-03 19:06 99-09-03 19:06 11222 636

00:a0:73:69:39:65 15 Registered 99-09-03 19:06 99-09-03 19:06 10995 192

cli:172.16.19.10:interface:cable:csi(1/1/1)# flap-list clear

cli:172.16.19.10:interface:cable:csi(1/1/1)# show flap-list

Mac Address Flap Last Known Insert Time Remove Time Hit Miss

Count State Count Count

----------------- ----- ------------- -------------- -------------- ----- -----

cli:172.16.19.10:interface:cable:csi(1/1/1)#

Advertising