Leica Geosystems TPS1100 Professional Series - Reference Manual User Manual

Page 107

Advertising
background image

107

TPS1100 - Appl. Prog. Ref. Manual 2.2.0en

Sets of Angles

• Example of Measure Job Data

The following data are the result of
running Sets of Angles to measure
three sets to three target points
(Point Ids 2, 3 and 5.) The horizontal,
vertical and distance results were
stored in the Meas. Job as well. The
instrument was set to store data in
GSI8 format using the long-time
Leica Geosystems "standard" raw
measurement data.

Record numbers 1 through 18
(110001 - 110018) are the raw
measurement data. Records 19
through 39 (410019 - 410039) are the
results data. The results data are
explained below.

Calculate Mode, continued

110001+00000002 21.322+20650070 22.322+06456000 31..08+00307660 51..1.+0000+000
110002+00000003 21.322+24530390 22.322+06215080 31..08+00290900 51..1.+0000+000
110003+00000005 21.322+29713310 22.322+07412400 31..08+00459730 51..1.+0000+000
110004+00000005 21.322+09713570 22.322+32587690 31..08+00459610 51..1.+0000+000
110005+00000003 21.322+04530500 22.322+33784700 31..08+00290800 51..1.+0000+000
110006+00000002 21.322+00650090 22.322+33543850 31..08+00307620 51..1.+0000+000
110007+00000002 21.322+20649620 22.322+06456000 31..08+00307670 51..1.+0000+000
110008+00000003 21.322+24529920 22.322+06215230 31..08+00290890 51..1.+0000+000
110009+00000005 21.322+29712870 22.322+07412590 31..08+00459740 51..1.+0000+000
110010+00000005 21.322+09713140 22.322+32587570 31..08+00459600 51..1.+0000+000
110011+00000003 21.322+04529930 22.322+33784680 31..08+00290830 51..1.+0000+000
110012+00000002 21.322+00649620 22.322+33543880 31..08+00307620 51..1.+0000+000
110013+00000002 21.322+20649680 22.322+06456170 31..08+00307660 51..1.+0000+000
110014+00000003 21.322+24529940 22.322+06215210 31..08+00290900 51..1.+0000+000
110015+00000005 21.322+29712900 22.322+07412560 31..08+00459740 51..1.+0000+000
110016+00000005 21.322+09713160 22.322+32587480 31..08+00459620 51..1.+0000+000
110017+00000003 21.322+04530200 22.322+33784770 31..08+00290800 51..1.+0000+000
110018+00000002 21.322+00649690 22.322+33543840 31..08+00307620 51..1.+0000+000
410019+HZ-RESLT 42....+00000003 43....+00000003 44....+00000038 45....+00000022
410020+HZ-MEAN0 42....+00000002 43....+00000000
410021+HZ-MEAN0 42....+00000003 43....+03880358
410022+HZ-MEAN0 42....+00000005 43....+09063360
410023+HZ-DIFF0 42....+00000002 43....+10000000 44....+20000000 45....+30000000
410024+HZ-DIFF0 42....+00000003 43....-10000034 44....+20000063 45....-30000029
410025+HZ-DIFF0 42....+00000005 43....+10000003 44....-20000020 45....+30000016
410026+V0-RESLT 42....+00000003 43....+00000003 44....+00000057 45....+00000033
410027+V0-MEAN0 42....+00000002 43....+06456103
410028+V0-MEAN0 42....+00000003 43....+06215224
410029+V0-MEAN0 42....+00000005 43....+07412466
410030+V0-DIFF0 42....+00000002 43....+10000022 44....+20000042 45....-30000064
410031+V0-DIFF0 42....+00000003 43....+10000029 44....-20000041 45....+30000011
410032+V0-DIFF0 42....+00000005 43....+10000102 44....-20000026 45....-30000076
410033+D0-RESLT 42....+00000003 43....+00000003 44....+00000004 45....+00000002
410034+D0-MEAN0 42....+00000002 43....+00307642
410035+D0-MEAN0 42....+00000003 43....+00290853
410036+D0-MEAN0 42....+00000005 43....+00459673
410037+D0-DIFF0 42....+00000002 43....+10000002 44....-20000003 45....+30000002
410038+D0-DIFF0 42....+00000003 43....+10000003 44....-20000007 45....+30000003
410039+D0-DIFF0 42....+00000005 43....+10000003 44....+20000003 45....-30000007

Advertising